My Warm-up

LIFE IS GOOD!

LIFE IS GOOD!

Sunday, September 25, 2011

Warrior Dash 2011 Results

Before















121 Tommy Griffin 78749 28 M 31:18.55 8:57/M
122 Michael Burks 44433 26 M 31:19.20 8:57/M
123 Grace Skocik 76965 22 F 31:21.20 8:57/M
124 Chad Smith 77026 33 M 31:21.80 8:57/M
125 John Vaught 77875 35 M 31:25.40 8:59/M
126 Stanley Nunn 75485 36 M 31:25.90 8:59/M
127 Kent Kelley 73806 42 M 31:27.65 8:59/M
128 Kevin Wyzgoski 78580 23 M 31:28.35 8:59/M
129 Marcus Smith 77081 27 M 31:33.70 9:01/M
130 Dagen Sams 76594 20 M 31:33.95 9:01/M



556 Graham Wright 78554 27 M 36:10.05 10:20/M
557 Tim Lawver 74209 31 M 36:10.05 10:20/M
558 Jason Bentz 45652 35 M 36:10.70 10:20/M
559 J.l. Lewis 74319 34 M 36:10.85 10:20/M
560 Frank Perez 75807 41 M 36:12.10 10:21/M
561 Ozzie Owens 75620 20 M 36:12.35 10:21/M
562 Tod Kelih 73793 41 M 36:13.20 10:21/M








After

No comments:

Post a Comment