My Warm-up

LIFE IS GOOD!

LIFE IS GOOD!

Monday, February 28, 2011

Results

POST OAK TRAIL RUN * FEBRUARY 26-27 2011 * TULSA, OK
IPICO SPORTS ELECTRONIC TIMING BY Time Line Results

MALE RESULTS: 10K

Place/ Name/ City/ St/ Age/ Guntime/ Pace

1 Ricky Mears Tulsa OK 29 46:08 4:37
2 Dominic Halsmer Jenks OK 48 46:08 4:37
3 Ben Lake Broken Arrow OK 31 51:58 5:12
4 Mark Davis Sperry OK 38 53:29 5:21
5 Jeff Reid Tulsa OK 33 54:13 5:26
6 Carter Fairless Sand Springs OK 54 55:30 5:33
7 Russell Secker Tulsa TX 55 56:57 5:42
8 Chad Smith Tulsa OK 33 57:21 5:45
9 Mike Mullane Jenks OK 45 57:59 5:48
10 Joseph Woltz Tulsa OK 47 58:23 5:51
11 Brian Desmarais Wichita KS 29 59:41 5:59
12 Camilo Arellano Tulsa OK 36 59:52 6:00
13 James Shradar Tulsa OK 40 1:00:32 6:04
14 Daniel Ketchum Tulsa OK 46 1:01:06 6:07
15 Jose Pereira Jenks OK 32 1:01:14 6:08

No comments:

Post a Comment