"If you never raise the bar and set higher standards for yourself, how can you expect to rise above others? Go beyond what is expected." Chad E Smith
My Warm-up
LIFE IS GOOD!
Tuesday, September 20, 2011
Race for the Cure Results
JL & I before the race.
169 Kim Vogel F26 Stillwater 23:42 23:35 4:43 7:36 656 N
170 Chad Smith M33 23:44 23:37 4:44 7:36 2349 N
171 Brandon Plate M11 Tulsa 23:45 23:45 4:45 7:39 1354 N
172 Dusty Beard M33 OK 23:46 23:40 4:44 7:37 1592 N
173 Gary Goen M41 Tulsa 23:47 23:40 4:44 7:37 690 N
174 Mark Thrash M99 23:47 23:37 4:44 7:36 2013 N
175 Alexander Walter M26 Tulsa OK 23:48 23:34 4:43 7:36 1566 N
176 John Powers M60 Broken Arrow 23:49 23:44 4:45 7:39 871 N
177 Candice Kirberger F30 Tulsa 23:49 23:45 4:45 7:39 1166 N
178 Greg Lukeman M53 23:51 23:42 4:45 7:38 1669 N
179 Robbi Nichols F99 23:51 23:45 4:45 7:39 1758 N
180 Unknown M99 Tulsa OK 23:53 23:47 4:46 7:39 2010 N
181 Nicole Berry F29 Tulsa OK 23:55 23:50 4:46 7:41 1570 N
182 Scott Feldman M39 Broken Arrow 23:56 23:51 4:47 7:41 803 N
183 John Greek M48 Tulsa 23:57 23:45 4:45 7:39 107 N
184 Jl Lewis M33 23:59 23:52 4:47 7:41 2350 N
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment