My Warm-up

LIFE IS GOOD!

LIFE IS GOOD!

Sunday, March 13, 2011

St. Patrick's 5K Results

CLYDESDALE WEIGHT CLASS: 185 - 199
Place Sexpl Agpl Name Age City/state Wt Time Agegrd
===== ===== ==== ======================= === ================== === ======= =======
1 123 3 John Powers 59 Broken Arrow Ok 187 23:22 18:58
2 29 4 William McFadden 24 Vt 194 19:48 19:48
3 34 5 Zachary Van Harn 26 Tulsa Ok 196 20:08 20:08
4 106 10 Mike Rives 49 Skiatook Ok 195 22:57 20:14
5 239 7 Randy McIntosh 58 Tulsa Ok 188 25:41 21:01
6 152 10 Keith Cantrell 50 Fort Gibson Ok 185 24:02 21:02
7 219 6 John Morrow 55 Tulsa Ok 195 25:17 21:14
8 72 10 Jimmy Ellis 35 Broken Arrow Ok 189 21:57 21:29
9 221 14 Doug Bowdler 50 Claremore Ok 197 25:22 22:11
10 87 10 Chad Smith 33 Tulsa Ok 190 22:31 22:15
11 101 16 Travis Davis 29 Inola Ok 185 22:51 22:50
12 136 19 Adam Colon 20 Tulsa Ok 185 23:45 23:29
13 158 18 J. L. Lewis 33 Tulsa Ok 190 24:06 23:50
14 254 24 Steven Smith 40 Tulsa Ok 185 25:57 24:31
15 179 33 Jordan Rodich 25 Tulsa Ok 190 24:38 24:38

No comments:

Post a Comment