My Warm-up

LIFE IS GOOD!

LIFE IS GOOD!

Monday, March 10, 2014

Trail Madness 8k Results

Place Div/Tot  Div   Name                  City/state       Guntime  Pace  Chiptime Bib#    
===== ======== ===== ===================== ================ ===
    1   1/5    M2529 Clay Mays III         Claremore OK        32:18  6:30             34
    2   1/4    M2024 Jack Norrow           Tulsa OK            33:02  6:39             29
    3   2/4    M2024 Charlie Longtine      Glendale OK         36:54  7:26             39
    4   3/4    M2024 Nathan Miller         Tulsa OK            36:55  7:26             40
    5   1/4    M5559 Darryl Stillson       Tulsa OK            40:00  8:03            108
    6   2/4    M5559 Steve Tipton          Tulsa OK            40:16  8:06            279
    7   1/3    M3034 Seth Black            Tulsa OK            40:51  8:13            249
    8   1/8    M3539 Chad Smith            Tulsa OK            42:04  8:28            276
    9   1/1    M0112 Max Williams          Bartlesville OK     42:04  8:28            284
   10   2/5    M2529 Spencer Hellman       Tulsa OK            42:33  8:34              4
   11   1/6    M4549 Michael Arnold        Tulsa OK            43:28  8:45            247
   12   3/5    M2529 Felipe Martinez       Coweta OK           43:35  8:46            346

Full Results Here:



I'm in this picture on the left side. I won 1st Place in my age group and 8th overall! 42:04 8k = 5 miles. This race was at Turkey Mountain and there was tons of elevation gain and loss. I'm really excited about the results of this one.

No comments:

Post a Comment