Super Bowl XLVII | |||||||||||||||||||||||
| |||||||||||||||||||||||
Date | February 3, 2013 | , 6:30 p.m. ET||||||||||||||||||||||
Stadium | Mercedes-Benz Superdome, New Orleans, Louisiana | ||||||||||||||||||||||
MVP | |||||||||||||||||||||||
Favorite | 49ers by 4½ | ||||||||||||||||||||||
Referee | Jerome Boger[1] | ||||||||||||||||||||||
Attendance | |||||||||||||||||||||||
Ceremonies | |||||||||||||||||||||||
National anthem | Alicia Keys | ||||||||||||||||||||||
Coin toss | |||||||||||||||||||||||
Halftime show | Beyoncé | ||||||||||||||||||||||
TV in the United States | |||||||||||||||||||||||
Network | CBS | ||||||||||||||||||||||
Announcers | Jim Nantz, Phil Simms, Steve Tasker and Solomon Wilcots | ||||||||||||||||||||||
Nielsen ratings | |||||||||||||||||||||||
Market share | |||||||||||||||||||||||
Cost of 30-second commercial | US$4 million[2] | ||||||||||||||||||||||
|
"If you never raise the bar and set higher standards for yourself, how can you expect to rise above others? Go beyond what is expected." Chad E Smith
My Warm-up
LIFE IS GOOD!
Sunday, February 3, 2013
Super Bowl XLVII
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment