My Warm-up

LIFE IS GOOD!

LIFE IS GOOD!

Saturday, February 25, 2012

Post Oak 10k Results (18th Overall)

MALE RESULTS: 10K

Place Name City St Age Guntime Chiptim Pace
===== ====================== =============== == === ======= ======= =====
1 Ian Campbell Edmond OK 28 49:24 49:24 4:57
2 Dominic Halsmer Jenks OK 49 49:52 49:52 5:00
3 Ben Lake Broken Arrow OK 32 50:36 50:36 5:04
4 Mark Davis Sperry OK 39 51:14 51:14 5:08
5 Tim Tanner Evanston IL 29 52:19 52:19 5:14
6 Brandon Johnson Tulsa OK 26 55:34 55:34 5:34
7 Steve Gifford Morton IL 28 57:25 57:25 5:45
8 Mike Mullane Jenks OK 46 57:36 57:31 5:46
9 Russell Secker Tulsa OK 56 57:52 57:52 5:48
10 Joseph Woltz Tulsa OK 48 59:09 59:08 5:55
11 Darryl Stillson Broken Arrow OK 54 59:37 59:36 5:58
12 Levi Miller Yukon OK 19 59:47 59:42 5:59
13 Jeff St Clair Collinsville OK 39 1:00:15 1:00:11 6:02
14 Roberto Piccinin Tulsa OK 33 1:00:15 1:00:13 6:02
15 Ben Maloy Catoosa OK 36 1:00:26 1:00:26 6:03
16 Jong Park Fayetteville AR 37 1:01:17 1:01:11 6:08
17 Jeff Wilder Broken Arrow OK 38 1:01:35 1:01:35 6:10
18 Chad Smith Tulsa OK 34 1:02:03 1:02:01 6:13
19 Jeffrey Johnson Tulsa OK 36 1:02:49 1:02:42 6:17
20 Jack Thompson Edmond OK 56 1:03:28 1:03:27 6:21

No comments:

Post a Comment