My Warm-up

LIFE IS GOOD!

LIFE IS GOOD!

Wednesday, March 23, 2011

Snake Run Results


Place | Div Number Name Age Gender City State Distance Time
1/195 | 1/19 48 Steve Shepherd 26 M Roy UT 24.6 02:57:15.024
2/195 | 2/19 116 Jack Morrow 21 M Tulsa OK 21.5 02:53:48.727
3/195 | 1/22 167 Maggie Nelsen 28 F Tulsa OK 21 02:55:29.258
4/195 | 3/19 40 John Nobles 26 M Tulsa OK 20.5 02:57:22.118
5/195 | 4/19 12 Kevin Caton 27 M Savanna OK 20.5 02:59:17.852
6/195 | 1/28 38 Michael Mora 35 M Arkansas City KS 20.4 02:59:19.461
7/195 | 1/28 151 Marilyn Caulfield 48 F Rogers AR 20.4 03:00:05.571
8/195 | 2/28 108 Wes Hollander 40 M Jenks OK 19.9 02:59:06.696
9/195 | 1/34 25 Olivia Eves 34 F Arkansas City KS 19.9 02:59:45.821
10/195 | 5/19 81 William McFadden 24 M Tulsa OK 19.4 02:55:18.071
11/195 | 1/16 130 Randy Ellis 59 M Sapulpa OK 19.4 02:57:59.196
12/195 | 3/28 152 John Miller 38 M Prague OK 18.9 02:58:39.758
13/195 | 4/28 93 Jeff Moore 33 M Stillwater OK 18.9 02:59:22.758
14/195 | 5/28 182 William Clark 37 M Tulsa OK 18.9 02:59:52.118
15/195 | 2/34 181 Amanda Erwin 38 F Tulsa OK 18.4 02:55:37.446
16/195 | 6/19 105 Justin Ellis 29 M Sapulpa OK 18.4 02:55:58.571
17/195 | 7/19 183 Thomas Butchko 30 M Tulsa OK 17.9 02:51:36.164
18/195 | 1/23 77 Rob Miller 49 M Jenks OK 17.9 02:55:15.493
19/195 | 2/23 64 Tryst Bycroft 43 M Broken Arrow OK 17.9 02:57:04.024
20/195 | 6/28 52 Shane Spencer 39 M Blanchard OK 17.9 02:57:33.899
21/195 | 3/34 149 Kristi Perryman 38 F 17.9 02:58:37.836
22/195 | 7/28 24 Timothy Eraker 32 M Owasso OK 17.9 02:59:04.571
23/195 | 3/23 23 Jeff Elbert 42 M Mounds OK 17.9 02:59:05.649
24/195 | 4/23 80 Brian Pulscher 43 M Sand springs OK 17.9 02:59:15.696
25/195 | 8/28 188 John Apper 32 M Bartlesville OK 17.9 02:59:17.493
26/195 | 9/28 169 Johnathan Johnson 31 M Ft. Worth TX 17.9 03:00:11.711
27/195 | 10/28 176 Glen Kerr 38 M Tulsa OK 17.4 02:51:07.743
28/195 | 11/28 168 Aaron Ochoa 37 M Tulsa OK 17.4 02:52:56.868
29/195 | 5/23 26 Brent Eves 47 M Arkansas City KS 17.4 02:54:36.743
30/195 | 2/16 164 Lancy Pitts 52 M Tulsa OK 17.4 02:57:06.243
31/195 | 6/23 184 Drew Crawford 42 M Tulsa OK 17.4 02:57:24.243
32/195 | 12/28 19 Jason Davis 32 M Tulsa OK 17.4 02:59:48.368
33/195 | 2/22 143 Brynna Schelbar 29 F 16.9 02:51:57.321
34/195 | 8/19 53 Cory Stacey 28 M Enid OK 16.9 02:57:37.258
35/195 | 13/28 62 Matt Williamson 31 M Tulsa OK 16.9 02:59:11.571
36/195 | 9/19 59 Daniel Weber 26 M New York NY 16.9 02:59:24.024
37/195 | 7/23 194 Chuck Hodges 45 M Tulsa OK 16.9 03:00:13.055
38/195 | 2/28 192 Lisa Pivec 41 F Wagoner OK 16.9 03:00:17.211
39/195 | 8/23 45 Tom Ramirez 45 M Arkansas City KS 16.8 02:54:38.539
40/195 | 14/28 196 Nic Daniels 32 M Manford OK 16.4 02:48:32.680
41/195 | 9/23 179 Stelios Stamatoyannakis 50 M Tulsa OK 16.4 02:55:00.446
42/195 | 15/28 110 Chad Smith 33 M Tulsa OK 16.4 02:56:24.305

No comments:

Post a Comment